Pricelist Sales Marketing PT. NBM Per Tanggal 23 Februari 2025
| Gambar | Kategori Barang | SKU | Nama Barang | Stok Banyumas | Stok Wero | Harga | Masukkan ke Keranjang |
|---|---|---|---|---|---|---|---|
DUNIA PLASTIK | P-NBM-DPL043 | SCREW "TAS" 6X1 @20.000/dz | - | Rp58 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL044 | SCREW "TAS" 12x50 @2900/dz (YELLOW) | - | Rp350 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL045 | SCREW "TAS" 10x19 @9000/dz | - | Rp145 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL046 | FLAT HEAD SDS 8 X 18T X 25 (FLOOR BOARD) 16.000 PCS /DZ | - | Rp150 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL047 | FLAT HEAD SDS 8 X 18T X 35 ( FLOOR BOARD) 10.000 PCS/DZ | - | Rp190 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL048 | ALUMUNIUM FOIL BUBBLE - 1200 X 2500CM X 4MM | - | Rp275.000 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL049 | ALUMUNIUM FOIL FOAM - 1200 X 2500 CM X 4MM | - | Rp330.000 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL050 | LYKKE FENCE WPC CLADDING OUTDOR 26MMX21,9MMX2M TEAK + BLACK | - | Rp220.000 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL051 | LYKKE FENCE WPC CLADDING OUTDOR 26MMX21,9MMX2M LIGHT COFFEE | - | Rp220.000 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL052 | LYKKE FENCE WPC CLADDING OUTDOR 26MMX21,9MMX2M DARK COFFEE | - | Rp220.000 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL053 | LYKKE FENCE WPC CLADDING OUTDOR 26MMX21,9MMX2M BLACK | - | Rp220.000 | Out of stock | ||
DUNIA PLASTIK | P-NBM-DPL054 | BRACKET LYKKE FENCE | - | Rp2.100 | Out of stock | ||
PIPA PVC RUCIKA | N-NBM-RCK811 | PIPA PVC 4" X 4 MTR RUCIKA JIS VP | - | Rp503.098 | Out of stock | ||
PIPA PVC RUCIKA | N-NBM-RCK812 | PIPA PVC 6" X 4 MTR RUCIKA JIS VP | - | Rp945.397 | Out of stock | ||
KERAMIK MULIA | P-NBM-KML1158 | KERAMIK LANTAI GLOSSY MARBLE FLAT 40 X 40 MULIA SPECTRUM NEO SERAYU BEIGE PRO GRADE (KW-V) | - | Rp42.000 | Out of stock | ||
CNP | P-NBM-CNP019 | BESI CNP 150 X 50 X 2,3MM X 6MTR (ACT +/- 148 X 48 X 2MM) 24,22KG SNI | 178 BTG | Rp325.000 | 178 in stock | ||
CNP | P-NBM-CNP020 | BESI CNP 150 X 50 X 3,2MM X 6MTR (ACT +/- 146 X 46 X 2,95MM) 33,17KG SNI | 250 BTG | Rp445.000 | 250 in stock | ||
PAKU | P-NBM-PAK097 | PAKU KAYU 1-1/2" (30KG) RAJA PAKU | 65 DUS | Rp369.000 | 65 in stock | ||
PAKU | P-NBM-PAK098 | PAKU KAYU 1-3/4" (30KG) RAJA PAKU | 74 DUS | Rp363.000 | 74 in stock | ||
PAKU | P-NBM-PAK099 | PAKU KAYU 2" (30KG) RAJA PAKU | 41 DUS | Rp354.000 | 41 in stock |


